Shopping Basket
Basket empty!
Search
Brand Shops
Goal Zero Extreme 350 Power Pack
Accessories
Product Details
Manufacturer code: 31001
Powering your Life
Get the Goal Zero Extreme 350 Power Pack as an add-on to your Extreme Power Kit and enjoy even more power.
Whether at base camp on Everest, relief efforts in Haiti or your summer cabin you can have longer lasting power chaining up to a total of four power packs. That's 1400 watt hours of extreme power.
Charge via wall, solar panels or car adapter and use as a primary source of power for lighting, cooling and accessories.
LCD status monitor keeps track of power storage in 20% increments. Ergonomic rubberized handle for greater comfort and grip. Backup and replaceable fuses to protect from power surges. Built-in temperature control and fuse systems to ensure safety and long-term performance.
Use with Goal Zero Extreme UI - Universal Inverter which provides up to 400 watts of continuous power and 800 watts peak.
- Charge any device; USB, 12V and AC outputs (requires Extreme UI)
- Powers laptop for an additional 10 hours
- Powers cell phones for 350+ hours
- Can recharge iPad up to 15 times
- Long-lasting 350 watt-hour power pack
- Rechargeable AGM battery; 500-800 cycles
- Leave plugged in at home or cabin for emergency backup power
Pack Contents:
- Goal Zero Extreme 350 Power Pack
- AC wall Charger for Extreme 350
- 12V Car adapter (charges most 12V devices)
- Small Caribiner
Charging Times
| Wall (AC) | 7 hours | |
| Nomad 13.5 (Solar) | 27 hours | |
| Nomad 27 (Solar) | 13 hours | |
| Boulder 15 (Solar) | 23 hours | |
| Boulder 30 (Solar) | 12 hours | |
| Escape 30 (Solar) | 12 hours | |
| * Expect 2-4x longer charge times depending on weather conditions when charging by solar. | ||
| Input Sources | ||
| AC Wall Charger | 45 watts | (15.3V:3A) |
| DC 12V* | 120 watts | (12V:10A) |
| DC Solar Panels* | Depends on solar panels | |
| Output Port | ||
| USB | 2.5 watts | (5V:0.5A) |
| DC 12V Barrel | 120 watts | (12V:10A) |
| AC Inverter* | 400 watts | (110V:0.9A) |
| Fuse Protection | 20A | (protects 12V barrel) |
| *Products not included with the Extreme 350 battery alone | ||
| Internal Battery | ||
| Battery Type | AGM Battery | |
| Battery Capacity | 350 watt hours | (12V:33A) |
| Battery Voltage | 12 Vdc | (nominal) |
| Temp. Controller | Shuts down input port if temp. is >122°F | |
| Life Cycles | 500 - 1000 | (5+ years) |
| Shelf Life | 6 months± | (stored <70°F) |
| General | ||
| Product Weight (no pkg) | 26 lbs | 12 kgs |
| Product Dimensions | 9 x 10 x 6 (inch) | 23 x 25 x 15 (cm) |
| Warranty | 12 Months | |
| Operating Temperatures | ||
| Optimal Operating | 32°-104°F | 0°-40°C |
| Optimal Storage | 32°-86°F | 0°-30°C |
| Certifications | ||
| Tested and certified | CE and FCC | |
User Reviews
Do you own this product? Help other users and write your own review!



